Grade Span: (grades 9 - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 10 | 11 | 12 | ||||||||||||||||
18 | 21 | 21 | 25 |
Enrollment by Gender: | |
---|---|
Male | 41 |
Female | 44 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 0 |
Black or African American | 0 |
Hispanic/Latino | 0 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 0 |
White | 85 |
Palestine Grade School, IL
(< 0.1 mile) Lincoln Elementary School, IL (6.7 miles W) Robinson High School, IL (6.8 miles W) Washington Elem School, IL (7.1 miles W) |
Nuttall Middle School, IL
(7.1 miles W)
Hutsonville Elem and Jr High Sch, IL (7.7 miles NNW) Hutsonville High School, IL (7.7 miles NNW) |